50mm TCT Broach Cutter premium
The proven Triple-cut geometry ensures smooth and simple machining in almost all steel types. Combine extreme hardness and durability with a wide range of possible applications. For drilling into construction steel, stainless steel, rail steel, high-strength steel as well as aluminium, copper, tin, brass and other non-ferrous metals, as well as exotic metals and alloys
Product Code:
Description
Name: TCT Annular Cutter Premium Cutters, TCT Broach Premium Cutter, TCT Core Cutter, TCT Magnetic Drill Cutter Premium Range
| Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
| 12 | 19.05 | 35/50 |
| 13 | 19.05 | 35/50 |
| 14 | 19.05 | 35/55/80/100 |
| 15 | 19.05 | 35/55/80/100/125/150 |
| 16 | 19.05 | 35/55/80/100/125/150 |
| 17 | 19.05 | 35/55/80/100/125/150 |
| 18 | 19.05 | 35/55/80/100/125/150 |
| 19 | 19.05 | 35/55/80/100/125/150 |
| 20 | 19.05 | 35/55/80/100/125/150 |
| 21 | 19.05 | 35/55/80/100/125/150 |
| 22 | 19.05 | 35/55/80/100/125/150 |
| 23 | 19.05 | 35/55/80/100/125/150 |
| Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
| 24 | 19.05 | 35/55/80/100/125/150 |
| 25 | 19.05 | 35/55/80/100/125/150 |
| 26 | 19.05 | 35/55/80/100/125/150 |
| 27 | 19.05 | 35/55/80/100/125/150 |
| 28 | 19.05 | 35/55/80/100/125/150 |
| Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
| 28.5 | 19.05 | 35/55/80/100/125/150 |
| 29 | 19.05 | 35/55/80/100/125/150 |
| 29.5 | 19.05 | 35/55/80/100/125/150 |
| 30 | 19.05 | 35/55/80/100/125/150 |
| 30.5 | 19.05 | 35/55/80/100/125/150 |
| 31 | 19.05 | 35/55/80/100/125/150 |
| 31.5 | 19.05 | 35/55/80/100/125/150 |
| 32 | 19.05 | 35/55/80/100/125/150 |
| 32.5 | 19.05 | 35/55/80/100/125/150 |
| 33 | 19.05 | 35/55/80/100/125/150 |
| 34 | 19.05 | 35/55/80/100/125/150 |
| 35 | 19.05 | 35/55/80/100/125/150 |
| 36 | 19.05 | 35/55/80/100/125/150 |
| 37 | 19.05 | 35/55/80/100/125/150 |
| 38 | 19.05 | 35/55/80/100/125/150 |
| 39 | 19.05 | 35/55/80/100/125/150 |
| 40 | 19.05 | 35/55/80/100/125/150 |
| 41 | 19.05 | 35/55/80/100/125/150 |
| 42 | 19.05 | 35/55/80/100/125/150 |
| 43 | 19.05 | 35/55/80/100/125/150 |
| 44 | 19.05 | 35/55/80/100/125/150 |
| 45 | 19.05 | 35/55/80/100/125/150 |
| 46 | 19.05 | 35/55/80/100/125/150 |
| 47 | 19.05 | 35/55/80/100/125/150 |
| 48 | 19.05 | 35/55/80/100/125/150 |
| 49 | 19.05 | 35/55/80/100/125/150 |
| 50 | 19.05 | 35/55/80/100/125/150 |
| 51 | 19.05 | 35/55/80/100/125/150 |
| 52 | 19.05 | 35/55/80/100/125/150 |
| 53 | 19.05 | 35/55/80/100/125/150 |
| 54 | 19.05 | 35/55/80/100/125/150 |
| Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
| 55 | 19.05 | 35/55/80/100/125/150 |
| 56 | 19.05 | 35/55/80/100/125/150 |
| 57 | 19.05 | 35/55/80/100/125/150 |
| 58 | 19.05 | 35/55/80/100/125/150 |
| 59 | 19.05 | 35/55/80/100/125/150 |
| 60 | 19.05 | 35/55/80/100/125/150 |
| 61 | 31.75 | 35/55/80/100/125/150 |
| 62 | 31.75 | 35/55/80/100/125/150 |
| 63 | 31.75 | 35/55/80/100/125/150 |
| 64 | 31.75 | 35/55/80/100/125/150 |
| 65 | 31.75 | 35/55/80/100/125/150 |
| 66 | 31.75 | 35/55/80/100/125/150 |
| 67 | 31.75 | 35/55/80/100/125/150 |
| 68 | 31.75 | 35/55/80/100/125/150 |
| 69 | 31.75 | 35/55/80/100/125/150 |
| 70 | 31.75 | 35/55/80/100/125/150 |
| 71 | 31.75 | 35/55/80/100/125/150 |
| 72 | 31.75 | 35/55/80/100/125/150 |
| 73 | 31.75 | 35/55/80/100/125/150 |
| 74 | 31.75 | 35/55/80/100/125/150 |
| 75 | 31.75 | 35/55/80/100/125/150 |
| 76 | 31.75 | 35/55/80/100/125/150 |
| 77 | 31.75 | 35/55/80/100/125/150 |
| 78 | 31.75 | 35/55/80/100/125/150 |
| 79 | 31.75 | 35/55/80/100/125/150 |
| 80 | 31.75 | 35/55/80/100/125/150 |
| 81 | 31.75 | 35/55/80/100/125/150 |
| 82 | 31.75 | 35/55/80/100/125/150 |
| 83 | 31.75 | 35/55/80/100/125/150 |
| 84 | 31.75 | 35/55/80/100/125/150 |
| 85 | 31.75 | 35/55/80/100/125/150 |
| Dia. (mm) | Shank Dia (mm) | Cutting Depth (mm) |
| 86 | 31.75 | 35/55/80/100/125/150 |
| 87 | 31.75 | 35/55/80/100/125/150 |
| 88 | 31.75 | 35/55/80/100/125/150 |
| 89 | 31.75 | 35/55/80/100/125/150 |
| 90 | 31.75 | 35/55/80/100/125/150 |
| 91 | 31.75 | 35/55/80/100/125/150 |
| 92 | 31.75 | 35/55/80/100/125/150 |
| 93 | 31.75 | 35/55/80/100/125/150 |
| 94 | 31.75 | 35/55/80/100/125/150 |
| 95 | 31.75 | 35/55/80/100/125/150 |
| 96 | 31.75 | 35/55/80/100/125/150 |
| 97 | 31.75 | 35/55/80/100/125/150 |
| 98 | 31.75 | 35/55/80/100/125/150 |
| 99 | 31.75 | 35/55/80/100/125/150 |
| 100 | 31.75 | 35/55/80/100/125/150 |
Related Products

35mm TCT Broach Cutter Premium

50mm TCT Broach Cutter Premium

75mm TCT Broach Cutter Premium

100mm TCT Broach Cutter Premium

35mm TCT Broach Cutter Ultra premium

50mm TCT Broach Cutter Ultra Premium

75mm TCT Broach Cutter Ultra Premium

